| 1 | services: |
| 2 | unifi-log-insight: |
| 3 | image: ghcr.io/jmasarweh/unifi-log-insight:latest |
| 4 | pull_policy: always |
| 5 | container_name: unifi-log-insight |
| 6 | restart: unless-stopped |
| 7 | shm_size: '256mb' |
| 8 | logging: |
| 9 | driver: "json-file" |
| 10 | options: |
| 11 | max-size: "10m" |
| 12 | max-file: "5" |
| 13 | |
| 14 | ports: |
| 15 | - "514:514/udp" |
| 16 | - "8090:8000" |
| 17 | |
| 18 | volumes: |
| 19 | - pgdata:/var/lib/postgresql/data |
| 20 | - ./maxmind:/app/maxmind |
| 21 | |
| 22 | environment: |
| 23 | SECRET_KEY: "************************" |
| 24 | POSTGRES_PASSWORD: "***********************" |
| 25 | ABUSEIPDB_API_KEY: "*****************************************" |
| 26 | MAXMIND_ACCOUNT_ID: "************************************" |
| 27 | MAXMIND_LICENSE_KEY: "***************************" |
| 28 | TZ: "America/Detroit" |
| 29 | |
| 30 | healthcheck: |
| 31 | test: ["CMD", "python3", "-c", "import urllib.request; urllib.request.urlopen('http://localhost:8000/api/health')"] |
| 32 | interval: 15s |
| 33 | timeout: 10s |
| 34 | retries: 10 |
| 35 | start_period: 90s |
| 36 | |
| 37 | volumes: |
| 38 | pgdata: |
| 39 | name: unifi-log-insight-pgdata |
| 40 |
admin / unifi-insight.yml
Last active 1 month ago
Revision 37b69a531a9620e2deb6feddf55e946a5292006a